Tour Ma Vie World Tour · Hip-Hop/Rap
What time does Doja Cat go on?
21 upcoming dates on Ticketmaster. We have a sourced headliner estimate for 20 of them. For the rest we say not known yet until a venue posts times or a fan reports them.

How we estimate
- North American arena dates (all listed 7:30 PM): headliner about 8:15-8:45 PM, set about 1 hr 45 min [1] [2]
| Date | City / venue | Doors | Listed start | Headliner on |
|---|---|---|---|---|
| Oct 25 2026 | San Francisco Chase Center · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Oct 27 2026 | San Diego Viejas Arena at Aztec Bowl San Diego State University · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Oct 29 2026 | Phoenix Mortgage Matchup Center · USA | 6:30 PM Listed | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Oct 31 2026 | Las Vegas T-Mobile Arena · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 3 2026 | Austin Moody Center ATX · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 4 2026 | Dallas American Airlines Center · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 6 2026 | San Antonio Frost Bank Center · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 7 2026 | Houston Toyota Center - TX · USA | not known yet | 8:00 PM Listed | not known yet |
| Nov 7 2026 | Houston Toyota Center · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 11 2026 | Miami Kaseya Center · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 13 2026 | Tampa Benchmark International Arena · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 14 2026 | Orlando Kia Center · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 17 2026 | Atlanta State Farm Arena · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 18 2026 | Charlotte Spectrum Center · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 20 2026 | Baltimore CFG Bank Arena · USA | 6:30 PM Listed | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 21 2026 | Washington Capital One Arena · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 23 2026 | Boston TD Garden · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 25 2026 | Toronto Scotiabank Arena · Canada | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 27 2026 | Montreal Centre Bell · Canada | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Nov 29 2026 | Philadelphia Xfinity Mobile Arena · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
| Dec 1 2026 | New York Madison Square Garden · USA | not known yet | 7:30 PM Listed | about 8:15-8:45 PM Estimate |
Going to one of these? Submit the real set times afterwards so the next city knows.
Get this week's big shows + set times
One short email a week: the biggest concerts near you, with doors, opener and headliner times.
No spam. Unsubscribe anytime. Powered by Buttondown.